Detail
- PRODUCT DESCRIPTION
- SIZE CHART
- SIZE DETAIL
MADE BY ORDER (10 days for production and 5 working days for delivery)
- Sleeveless
- Crop blouse style
- Side zipper
- Length of Blouse 45 cm.
- Model wears size S
Composition:
- Main : Lace Fabric
- Lining: Available
Due to dyeing process, product hue may look slightly different from image.
USE THIS CHART TO CONVERT BETWEEN STANDARD SIZE FORMATS
XS | S | M | L | XL | |
---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 |
USA-UK-EU | 4-8-34 | 6-10-36 | 8-12-38 | 10-14-40 | 12-16-42 |
---|---|---|---|---|---|
XS | S | M | L | XL | |
Bust | 86cm | 89cm | 97cm | 102cm | 110cm |
Waist | 66cm | 77cm | 81cm | 90cm | 100cm |
Hips | 90cm | 97cm | 104cm | 112cm | 122cm |
Note : Toleration 1-2 cm
YOU MAY ALSO LIKE