Detail
- PRODUCT DESCRIPTION
- SIZE CHART
- SIZE DETAIL
MADE BY ORDER (2 weeks for production and 5 days for delivery)
-
Button Waistcoat
-
Sleeveless
-
No Collar
-
Waist Length
-
Model wear M size
Composition
Main : Wool Silk
Lining: Available
Due to dyeing process, product hue may look slightly different from image.
USE THIS CHART TO CONVERT BETWEEN STANDARD SIZE FORMATS
XS | S | M | L | XL | |
---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 |
USA-UK-EU | 4-8-34 | 6-10-36 | 8-12-38 | 10-14-40 | 12-16-42 |
---|---|---|---|---|---|
XS | S | M | L | XL | |
Chest | 86cm | 93cm | 101cm | 109cm | 116cm |
Waist | 71cm | 78cm | 86cm | 94cm | 101cm |
Hips | 86cm | 93cm | 101cm | 109cm | 116cm |
Note : Toleration 1-2 cm
YOU MAY ALSO LIKE